Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | CHINA |
---|---|
Brand Name: | HUALE MACHINERY |
Certification: | CE ISO9001 |
Model Number: | DPP-140E |
Minimum Order Quantity: | 1Set |
Price: | 10000usd-30000usd/set |
Packaging Details: | WOODEN BOX. |
Delivery Time: | 30 working days after received your payment. |
Supply Ability: | 15 Set per month |
Product Name: | Small Alu Alu Blister Packing Machine | Output: | Max.30 Cutting/min |
---|---|---|---|
Max. Forming Area And Depth: | 140*110*12 | Pulling: | Step Motor Driving |
Punch Pin: | PTFE(High Temperature Resistant, Non Stick Coating) | Detection System: | Mechanical Detection Or Visual Inspection |
Used: | Alu-PVC Blister And Alu-Alu Blister | ||
High Light: | Alu Alu Blister Machine,Capsule Packing Machine |
Automatic Alu Alu Blister Packing Machine High Sealed Blister Packaging Equipment
DPP-140E
Machine Body Material: SS 304/316
Adjustable pulling length: 30-120mm
Blister Size: Design According To Customers’ Requirements
Air compressor(self-prepared): 0.6-0.8Mpa ≥0.4m3/min
Overall Dimension(L*W*H): 2400*650*1450
Weight: About 800kg
Description
Technical Parameters
Double Function | ALU-ALU | ALU-PVC | |
Cutting Frequency(ideal sizes:80*57mm) | 15-30 cutting/min | 20-45 cutting/min | |
Max. Forming Area and Depth | 140×110×12mm | 140×110×15mm | |
Adjustable Scope of Travel(mm) | 30-120mm | 30-120mm | |
Packaging material(I.D.Φ75) | PVC(mm) | (0.15-0.4)×150×(Φ350) | |
PTP(mm) | (0.02-0.15)×150×(Φ250) | (0.02-0.15)×150×(Φ250) | |
Alu Alu Foil | (0.14-0.18)×150×(Φ350) | ||
Paper(mm) |
(50-100)g/㎡ ×150×(Φ300) |
||
Power | 380V 50Hz 3kw | 380V 50Hz 5.5kw | |
Air compression(self-prepared) | 0.6-0.8Mpa≥0.4m³/min | 0.6-0.8Mpa≥0.4m³/min | |
Recycle water or circulating water consumption | 40-80L/h | 40-80L/h | |
Overall Dimension(L*W*H)(including foundation) | 2400×650×1450 | 2400×650×1450 | |
Dimension of Each Part | 1350×650×1450(front) | 1350×650×1450(front) | |
1050×650×1450(back) | 1050×650×1450(back) | ||
Weight | About 800kg | About 800kg |
OVERALL SKETCH
PACKAGE