Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | HUALE MACHINERY |
Certification: | CE/GMP Standard |
Model Number: | DPP-140/250/350 |
Minimum Order Quantity: | 1Set |
Price: | Negotiation |
Packaging Details: | 1.The machine will not be shaking in transport with wooden fixed. 2.The machine will not be affected with damp in transport with packed with PE plastic bags. 3.Easy shaking station will fixed with hard rope. 4.Long machine will packed separately. 5.If ther |
Delivery Time: | 45 working days after received your payment |
Payment Terms: | T/T or L/C |
Supply Ability: | 15 Set per month |
Name: | Blister Packing Machine | Capacity: | Max.45 Cuttings/min |
---|---|---|---|
Max. Forming Area And Depth: | 250*120*15mm(30mm Need Customersized) | Pulling: | Step Motor Pulling Or Servo Motor Driving |
Warranty: | 1 Year | Machine Color: | Silver |
Volume: | About 4CBM | Use For: | Capsule,tablets,etc |
Steel Word: | According To Demands | Power: | 280/220V Three Phase |
High Light: | Blister Packaging Machinery,Blister Packing Equipment |
Full Automatic Blister Forming Flat Type Aluminum Plastic Blister Packing Machine
The dimension is small and the stroke length is adjustable. It suitable for aluminum plastic package for any shape of objects, such as capsule, tablet, pellet, sugar-coated tablet, leisure candy, chewing gum,milk tablet, mini metal etc.
Description
1. Use touch screen,PLC
2. Use servo motor pulling
3. Cylinder hot sealing,extend machine’s life
4. Automatic feeder
performance and characteristic
TECHNICAL PARAMETER
Item Model | DPP-250A | |
Cutting Frequency(ideal sizes:80*57mm) | 15-45 cutting/min | |
Max. Forming Area and Depth | 250×120×15 | |
Adjustable Scope of Travel(mm) | 30-130mm | |
Packaging material(I.D.Φ75) | PVC(mm) | (0.15-0.4)×260×(Φ400) |
PTP(mm) | (0.02-0.15)×260×(Φ400) | |
Paper(mm) |
(50-100)g/㎡ ×260×(Φ400) |
|
Power | 380V 50Hz 8kw | |
Air compression(self-prepared) | 0.6-0.8Mpa≥0.45m³/min | |
Recycle water or circulating water consumption | 40-80L/h | |
Overall Dimension(L*W*H)(including foundation) | 2900×750×1600 | |
Dimension of Each Part | 1500×750×1600(front) | |
1400×750×1450(back) | ||
Weight | About 1200kg |
PRODUCT AND MACHINE
WARRANTY