Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | CHINA |
---|---|
Brand Name: | HUALE MACHINERY |
Certification: | CE ISO9001 |
Model Number: | DPP-350A |
Minimum Order Quantity: | 1 Set |
Price: | Negotiation |
Packaging Details: | WOODEN BOX. |
Delivery Time: | 30 working days after received your payment. |
Supply Ability: | 15 Set per month |
Name: | Blister Packing Machine | Output: | Max.45cutting/min About 400000 Capsules/day |
---|---|---|---|
Pulling: | Step Motor Driving Or Servo Motor Driving | Control: | Imported PLC Control |
Detection System: | Mechanical Detectio | Plate Correspondence: | Used For PRC System |
Used: | Pill Or Capsule Or Tablet, Food Etc. | ||
High Light: | PVC Blister Packing Machine,Blister Packaging Machinery |
This machine is designed by requirement of "big sheet, deep bubble", it's suitable for packing capsule, tablet, penicillin bottle, oral liquid, candy and irregular shaped AL/PVC, PVC/PAPER package in medicine, food, electronic, medical instrument etc industries, also suitable for health products, light industries package.
Specifications
Item Model | DPP-350A | DPP-250A | DPP-140A | |
Cutting Frequency | 15-45 cutting/min | 15-45 cutting/min | 15-45 cutting/min | |
Max. Forming Area and Depth | 350×130×15 | 250×120×15 | 140×110×15 | |
Adjustable Scope of Travel(mm) | 30-140mm | 30-130mm | 30-120mm | |
Packaging material | PVC(mm) | (0.15-0.6) | (0.15-0.4) | (0.15-0.4) |
PTP(mm) | (0.02-0.15) | (0.02-0.15) | (0.02-0.15) | |
Paper(mm) | (50-100)g/㎡ | (50-100)g/㎡ | (50-100)g/㎡ | |
Power | 380V 50Hz 9.5kw | 380V 50Hz 8kw | 380V 50Hz 5.5kw | |
Air compression | 0.6-0.8Mpa | 0.6-0.8Mpa | 0.6-0.8Mpa | |
Recycle water or | 60-100L/h | 40-80L/h | 40-80L/h | |
Overall Dimension(L*W*H)(including foundation) | 3650×850×1700 | 2900×750×1600 | 2400×650×1450 | |
Dimension of Each Part | 1850×850×1700(front) | 1500×750×1600(front) | 1350×650×1250(front) | |
1800×850×1650(back) | 1400×750×1450(back) | 1050×650×1450(back) | ||
Weight | About 2000kg | About 1200kg | About 800kg |
Description
OVERAL SKETCH
| |
3: Heating box | 4: Forming mechanism(the material of punch head is PTFE) |
5: Medicine feeder | 6: Touch-screen |
7: PTP transporting roller | |
8: Heat-sealing mechanism | 9: Trace-pressing mechanism |
10: PTP feeding mechanism & scrap-collector | 11: Tow mechanism |
12: Blanking mechanism | 13: Finished product output |
WARRANTY