Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | CHINA |
---|---|
Brand Name: | HUALE MACHINERY |
Certification: | CE ISO9001 |
Model Number: | DPP-250E |
Minimum Order Quantity: | 1Set |
Price: | Negotiation |
Packaging Details: | WOODEN BOX. |
Delivery Time: | 30 working days after received your payment. |
Supply Ability: | 15 Set per month |
Product Name: | Alu Alu Blister Packing Machine | Output: | Max. 45 Cutting/min |
---|---|---|---|
Max. Forming Area And Depth: | 250*120*12mm | Pulling: | Step Motor Pulling Or Servo Motor Driving |
Punch Pin: | PTFE(High Temperature Resistant, Non Stick Coating) | Detection System: | Mechanical Detection Or Visual Inspection |
Used: | Alu-PVC Blister And Alu-Alu Blister | ||
High Light: | shrink packing machine,food vacuum packing machine |
Double Alu Pharmaceutical Blister Packaging Machines Low Noise
This machine is suitable for pack capsules and tablets which request high packaging standard to protect its quality and extend expiration date. This machine combined with two function:aluminum foil cold forming blister and PVC thermal forming blister. The two functions transform by changing modules.
TECHINCAL PARAMETERS
Double Function | ALU-ALU | ALU-PVC | |
Cutting Frequency(ideal sizes:80*57mm) | 15-30 cutting/min | 20-45 cutting/min | |
Max. Forming Area and Depth | 250×120×12mm | 150×110×15mm | |
Adjustable Scope of Travel(mm) | 30-120mm | 30-120mm | |
Packaging material(I.D.Φ75) | PVC(mm) | (0.15-0.4)×260×(Φ400) | |
PTP(mm) | (0.02-0.15)×260×(Φ250) | (0.02-0.15)×260×(Φ250) | |
Alu Alu Foil | (0.14-0.18)×260×(Φ400) | ||
Paper(mm) |
(50-100)g/㎡ ×260×(Φ300) |
||
Power | 380V 50Hz 4.5kw | 380V 50Hz 8kw | |
Air compression(self-prepared) | 0.6-0.8Mpa≥0.6m³/min | 0.6-0.8Mpa≥0.45m³/min | |
Recycle water or circulating water consumption | 40-80L/h | 40-80L/h | |
Overall Dimension(L*W*H)(including foundation) | 2900×750×1600 | 2900×750×1600 | |
Dimension of Each Part | 1500×750×1600(front) | 1500×750×1600(front) | |
1400×750×1450(back) | 1400×750×1450(back) | ||
Weight | About 1200kg | About 1200kg |
Description
Performance as Aluminum Aluminum blister packing machine
Performance as Aluminum PVC blister packing machine
PRODUCTS AND MACHINE