Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | HUALE MACHINERY |
Certification: | CE/GMP Standard |
Model Number: | DPP-260G |
Minimum Order Quantity: | 1Set |
Price: | Negotiation |
Packaging Details: | Wooden Box |
Delivery Time: | 45 working days after received your payment |
Payment Terms: | T/T or L/C |
Supply Ability: | 15 Set per month |
Product Name: | High Speed Blister Packing Machine | Output: | Max.100cutting/min |
---|---|---|---|
Max. Forming Area And Depth: | 250*200*20 | Pulling: | Double Servo Motor Driving |
Material Consist: | SS304/316 | Control: | PLC Control |
Detection System: | Mechanical Detection Or Visual Inspection | Used: | Pill Or Capsule Or Tablet |
Plate Correspondence: | PRC (print Register Control) System | ||
High Light: | shrink packing machine,Blister Packaging Machine Pharmaceutical Industry |
Aluminum Plastic Pharmaceutical Blister Packaging Machines In Enterprises
Introduction:
This high speed aluminum plastic packing machine is our advanced equipment under update improvement. It is the best packing equipment for large and medium size pharmaceutical enterprise and food supplement industry.
the machine adopts newly designed Speed adjustable Double-Hopper System feeder with high precision optical control for high efficiency feeding. It is suitable for different blister sheet style and irregular shape material feeding(special feeder can be designed according to client’s request)
.
Technical Parameters:
Item Model | DPP-260G | |
Cutting Frequency(ideal sizes:80*57mm) | 20-100 cutting/min | |
Max. Forming Area and Depth | 250×200×20 | |
Adjustable Scope of Travel(mm) | 30-220mm | |
Packaging material(I.D.Φ75) | PVC(mm) | (0.15-0.4)×260×(Φ400) |
PTP(mm) | (0.02-0.15)×260×(Φ250) | |
Paper(mm) |
(50-100)g/㎡ ×260×(Φ300) |
|
Power | 380V 50Hz 14kw | |
Air compression(self-prepared) | 0.6-0.8Mpa ≥0.25m³/min | |
Recycle water or circulating water consumption | 60-100L/h | |
Overall Dimension(L*W*H)(including foundation) | 5600×900×1750 | |
Dimension of Each Part |
2300×720×1600(front) 1500×900×1750(middle) |
|
1800×900×1750(back) | ||
Weight | About 2200kg |
Description:
MACHINE SKETCH
Package
WARRANTY